* All items highlied in red are hot and spicy.



| 1. Roast Pork Egg Roll............................................. |
1.00 |
| 2. Fried Wonto(10)................................................ |
2.50 |
| 3. Fried Chicken Wings (4)....................................... |
3.75 |
| 4. Chicken Wings w/ Sauce..................................... |
5.45 |
| 5. Golden Chicken Fingers (Order)............................. |
3.95 |
| 6. Fried or Steamed Dumplings (8)............................ |
4.75 |
| 7. Crab Rangoon (12)............................................. |
4.50 |
| 8. Teriyaki Beef (5)................................................ |
5.50 |
| 9. Boneless Spareribs....................(Sm.)4.50......(Lg.) |
8.25 |
| 10. B-B-Q Spareribs.........................(Sm.)4.95.....(Lg.) |
8.95 |
| 11. Pu Pu Platter (For two)........................................ |
11.95 |
| 2 Egg rolls, chicken wings, chicken fingers, teriyaki beef, fantail shrimp, fried wonton, B-B-Q Spaireribs & shrimp toast. |
|


| |
|
| (Served w/ Fried noodles) |
Pt. Ot. |
| 12. Wonton Soup.................................................... | 1.50 2.50 |
| 13. Egg Drop Soup................................................. | 1.50 2.00 |
| 14. Wonton Egg Drop Mix...................................... | 1.75 2.50 |
| 15. Chicken Rice Soup........................................... | 1.50 2.00 |
| 16. Chicken Noodle Soup....................................... | 1.50 2.00 |
| 17. Hot & Sour Soup............................................. | 2.25 3.75 |
| 18. Subgum Wonton Soup....................................... | ......... 4.50 |



| |
|
| (Served w/ White Rice) |
Pt. Ot. |
| 19. Vegetable Chow Mein Or Chop Suey.................. | 2.80 5.00 |
| 20. Chicken or Roast Pork Chow Mein Or Chop Suey. | 3.30 5.75 |
| 21. Shrimp Chow Mein or Chop Suey.......................... | 3.90 6.50 |
| 22. Beef Chow Mein or Chop Suey.............................. | 3.75 6.25 |



| |
Pt. Ot. |
| 23. Vegetable Fried Rice........................................ | 2.80 4.80 |
| 24. Roast Bork Fried Rice....................................... | 3.25 5.45 |
| 25. Chicken Fried Rice............................................ | 3.25 5.45 |
| 26. Shrimp Fried Rice............................................. | 3.80 6.50 |
| 27. Beef Fried Rice................................................. | 3.55 6.25 |
| 28. Young Chow Friend Rice.................................. | 4.00 6.50 |
| 29. Seafood Fried Rice........................................... | 3.85 6.50 |



| |
Pt. Ot. |
| 30. Vegetable Lo Mein.......................................... | 3.00 5.00 |
| 31. Roast Pork Lo Mien........................................ | 3.50 5.75 |
| 32. Chicken Lo Mein ............................................ | 3.50 5.75 |
| 33. Shrimp Lo Mein.............................................. | 4.00 6.50 |
| 34. Beef Lo Mein.................................................. | 3.75 6.25 |
| 35. HouseLo Mein................................................ | ............7.35 |



| CHOW
MEI FUN |
Per Order |
| 36. Roast Pork Chow Mei Fun.............................. | ........5.35 |
| 37. Chicken Chow Mei Fun................................... | ........5.55 |
| 38. Shirmp Chow Mei Fun..................................... | ........6.10 |
| 39. Beef Chow Mei Fun........................................ | ........5.75 |
| 40. House Special Chow Mei Fun......................... | ........6.50 |
| 41. Chicken & Shrimp........................................... | ........6.25 |



| |
|
| (Servied w. White Rice) |
Per Order. |
| 42. Roast Pork Egg Foo Young............................. | ...........5.25 |
| 43. Chicken Egg Foo Young................................. | ...........5.25 |
| 44. Shrimp Egg Foo Young................................... | ...........5.95 |
| 45. Beef Egg Foo Young....................................... | ...........5.75 |
| 46. Mushroom Egg Foo Young............................. | ...........5.25 |



| |
|
| (Served w. White Rice) |
Per Order. |
| 47. Sweet & Sour Pork............................................ | ...........6.75 |
| 48. Sweet & Sour Chicken....................................... | ...........6.75 |
| 49.Sweet & Sour Shrimp......................................... | ...........7.80 |



| |
|
| (Served w. White Rice) |
Per Order |
| 50. Roast Pork with Bean Sprouts........................... | ........5.95 |
| 51. Roast Pork with Chinese Vegetable................... | ........6.40 |
| 52. Roast Pork with Mushroom............................... | ........6.65 |
| 53. Roast Pork with Oyster Sauce........................... | ........6.65 |
| 54. Roast Pork with Snow Peas.............................. | .........795 |
| 55. Roast Pork with Broccoli.................................. | ........7.25 |
| |
|
| (Served w. Rice) |
Per Order. |
| 56. Beef with Chinese Vegetable............................. | .........6.95 |
| 57.Beef with Mushrooms ....................................... | .........7.25 |
| 58. Beef with Oyster Sauce..................................... | .........6.75 |
| 59. Beef with Broccol............................................. | .........7.50 |
| 60. Beef with Snow Peas........................................ | .........8.50 |
| 61. Pepper Steak w. Onion..................................... | .........7.15 |
| 62. Curry Beef........................................................ | .........7.15 |
| 63. Beef w. Bean Sprouts....................................... | .........6.75 |
| |
|
| (Served w. White Rice) |
Per Order |
| 64. Chicken Almond Ding......................................... | ........6.95 |
| 65. Moo Goo Gai Pan.............................................. | ........7.50 |
| 66. Chicken with Broccoli........................................ | ........7.75 |
| 67. Chicken with Snow Peas.................................... | ........7.95 |
| 68. Chicken with Black Bean Sauce........................... | ........6.65 |
| 69. Curry Chicken.................................................. | ........7.15 |
| 70. Chicken with Pepper & Tomato........................... | ........7.35 |
| |
|
| (Served w. White Rice) |
Per Order |
| 71. Shrimp with. Bean Sprouts.................................... | ..........6.95 |
| 72. Scallop with Chinese Vegetable............................. | ..........8.50 |
| 73. Shrimp with Lobster Sauce.................................... | ..........8.50 |
| 74. Shrimp with Snow Pease....................................... | .........9.25 |
| 75. Shrimp with Broccoli............................................. | ..........8.75 |
| 76. Shrimp with Almond Ding...................................... | ..........8.25 |
| 77. Shrimp with Black Bean Sauce.............................. | .........8.25 |
| 78. Shrimp with Oyster Sauce..................................... | .........8.25 |
| 79. Shrimp with Pepper & Tomato.............................. | ..........8.50 |
| 80. Curry Shrimp........................................................ | ..........8.50 |
| 81. Scallops with Broccoli........................................... | ..........8.50 |
| |
|
| (Served w. White Rice) |
Per Order. |
| 82. Bean Sprouts with Snow Peas............................. | ............5.40 |
| 83. Buddhis Delight................................................. | ............6.25 |
| 84. Stra Mushroom with Snow Peas........................... | ............6.50 |
| 85. Sauteed Broccoli with Oyster Sause or Garlic Sause | ...........5.50 |
| |
|
(Served
w. Pork Fried Rice & Egg Roll) |
Per
Order |
| C1. Chicken or Roast Pork Chow Mein | 5.75 |
| C2. Shrimp or Beef Chow Mein | 6.50 |
| C3. Roast Pork or Chicken Egg Foo Young | 5.75 |
| C4. Pepper Steak | 6.50 |
| C5. Beef with Broccoli | 6.95 |
| C6. Chicken with Broccoli | 6.50 |
| C7. Shrimp with Broccoli | 6.95 |
| C8. Roast Pork with Chinese Vegetable | 5.95 |
| C9. Moo Goo Gai Pan | 6.50 |
| C10. Sweet & Sour Pork or Chicken | 6.50 |
| C11. Roast Pork or Chicken Lo Mein | 5.95 |
| C12. Shrimp Lo Mein | 6.50 |
| C13. Roast Pork with Mushrooms | 6.25 |
| C14. Srhipm with Lobster Sauce | 6.95 |
| C15. B-B-Q Spareribs | 6.95 |
| C16. Boneless Spareribs | 6.95 |
| C17. B-B-Q Spareribs & (2) Teriyaki Beef | 6.95 |
| C18. Bonless Spareribs & (2) Teriyaki Beef | 6.95 |
| C19. B-B-Q Spareribs & Golden Chicken Fingers | 6.95 |
| C20. Bonless Spareribs & Golden Chicken Fingers | 6.95 |
| C21. (2) Teriyaki Beef & Golden Chicken Fingers | 6.95 |
| C22. B-B-Q Spareribs, Teriyaki Beef, Chicken Fingers & Boneless Spareribs | 7.50 |
| C23. Chicken with Hot Pepper Sauce | 6.95 |
| C24. Shredded Chicken with Garlic Sauce | 6.95 |
| C25. Shredded Pork with Garlic Sauce | 6.95 |
| C26. Hot & Spicy Chicken Or Pork | 6.95 |
| C27. Hot & Spicy Beef | 6.95 |
| C28. General Tso's Chicken | 7.25 |
| C29. Sesame Chicken | 7.25 |
| C30. Orange Chicken | 7.25 |
| |
|
(Served
w. White Rice) |
Per
Order |
| 86. Moo Shu Pork or Chicken (4 Pancakes) | 7.25 |
| 87. Moo Shu Shirmp (4 Pancakes) | 7.75 |
| 88. Moo Shu Beef (4 Pancakes) | 7.50 |
| 89. Hot & Spicy Chicken or Pork | 7.95 |
| 90. Hot & Spicy Shrimp | 9.25 |
| 91. Hot & Spicy Beef | 8.50 |
| 92. Hot & SpicyShredded Beef | 8.25 |
| 93.Diced Chicken with Cashew Nuts | 7.95 |
| 94. Shrimp with Cashew Nuts | 9.25 |
| 95. Chicken & Shrimp with Cashew Nuts | 9.25 |
| 96. Scallop & Shrimp with Cashew Nuts | 9.25 |
97. Diced Chicken with Hot Pepper Sauce |
7.75 |
| 98. Shrimp with Hot Pepper Sauce | 9.25 |
| 99. Chicken & Shrimp with Hot Pepper Sauce | 9.25 |
| 100. Scallop with Hot Pepper Sauce | 8.50 |
| 101. Scallop & Shrimp with Hot Pepper Sauce | 9.50 |
| 102. Shredded Chicken with Garlic Sauce | 7.75 |
| 103. Shredded Pork with Garlic Sauce | 7.75 |
| 104. Shrimp with Garlic Sauce | 9.25 |
| 105. Shrimp, Chicken & Beef with Garlic Sauce | 9.00 |
| 106. Scallop with Garlic Sauce | 8.50 |
| 107. Scallop & Shrimp with Garlic Sauce | 9.25 |
| 108. Beef with Scallions | 7.75 |
| 109. Sliced Pork with Scallions | 7.25 |
| 110. Shrimp with Scallions | 9.25 |
| 111. Sliced Pork with Stra Mushrooms | 7.50 |
| 112. Lake Tung Ting Shrimp | 9.50 |
| 113. Lemon Chicken | 7.25 |
| 114. Twice Cooked Pork | 7.25 |
| 115. Orange Beef | 7.95 |
| 116. Orage Chicken | 7.75 |
| 117. Sesame Beef | 7.95 |
| 118. Sesame Chicken | 7.75 |
| 119. Sesame Shrimp | 8.95 |
| |
1.
California Roll......................................................3.95 Crab stick & avocado 2. California Roll & Masago.......................................4.50 Crab stick, cucumber, avocado & masago. 3. Shrimp California Roll...........................................4.75 Shrimp, avocado & cucumber. 4. Spicy Shrimp California Roil..................................4.75 5. Avocado Cucumber Roll........................................3.25 6. Cucumber Roll.....................................................3.00 7. Unagi Roll............................................................4.25 Eel w. cucumber. 8. Eel Avocado Roll..................................................4.25 9. Salmon Avocado Roll............................................4.00 10. Salmon Cucumber Roll........................................4.00 11. Salmon, Cucumber & Avocado Roll......................4.25 12. Philadelphia Roll................................................4.55 Salmon, scallion & cream cheese. 13. Spicy Salmon Roll...............................................4.25 14. Tuna Avocado Roll..............................................4.25 15. Tuna Cucumber Roll...........................................4.25 16. Tuna, Avocado & Cucumber Roll..........................4.75 17. Spicy Tuna Roll..................................................4.50 18. East Roll............................................................4.50 Shrimp, egg, cucumber & tobiko. 19. Boston Roll........................................................4.50 Shrimp, lettuce, cucumber, mayo, tobiko. 20. Rainbow Roll......................................................6.95 On top: salmon, tuno, fluke, avocado. Inside: tuna & avocado. 21. Dragon Roll........................................................6.95 On top: eel & avocado. Inside: crabmeat & cucumber. 2 pcs. Sushi 22. Unagi................................................................2.50 Fresh water eel 23. Maguro Tuna.....................................................2.50 24. Tal Red Snapper.................................................2.50 25. Ebi Shrimp.........................................................2.50 26. Sake Salmon.....................................................2.50 27. Tako Octopus....................................................2.75 28. Tamago Omelet.................................................2.00 29. Seaweed Salad................................Sm. 4.95 Lg. 7.95 |
| (Served w. White Rice) |
Per Order. |
S1.
Shrimp, Chicken & Broccoli in Szechuan style Shrimp, Chicken & Broccoli |
7.95 |
| S2.
Four Seaosn Shrimp, Chicken, Beef, Roast Pork & Mixed Vegetables |
9.15 |
| S3.
Chow Sam Sin Chicken, Beef, Shrimp, Broccoli, Baby Corn & and Stra Mushrooms |
8.50 |
| S4.
General Tso's Chicken Crispy golden tender chicken morsels served in a mildly seasonsed sauce. |
7.95 |
| S5.
Three Hunan Seafood Combo Crabmeat, Shrimp, Lobster, Broccoil & Mushrooms |
8.95 |
| S6.
Boneless Chicken with Mixed Vegetable Breaded chicken with mixed Vegetables. |
7.25 |
| S7.
Seafood Delight Shrimp, Lobster meat, Scallops, Crabmeat & Mixed Vegetables |
10.95 |
| S8.
Chow Gai Kew Breaded chiken kew with mixed Chinese vegetables |
7.25 |
| S9.
Happy Family Jumbo Shrimp, Beef, Chicken, Lobster, Pork, & Mixed Vegetables |
10.50 |
S10.
Hawaii Five "O" |
9.75 |